MegaDeathrace 2021 Community competition: Pre-Nomination
Looking at the OscarsDeathRace Pre-Nomination community commpetition
Looking at the OscarsDeathRace Pre-Nomination community commpetition
Number of people competing: | {{Competing}} |
Total number of films watched (all DeathRacers): | {{Total films watched}} |
Total hours spent (all DeathRacers): | {{Total hours watched}} |
Average number of films seen: | {{Average number of films seen}} |
Number who have completed: | {{Fully completed}} |
Average completion time: | {{Average time to complete}} |
Shortest time to complete: | {{Shortest time to complete}} |
Longest time to complete: | {{Longest time to complete}} |
This is bold and this is strong. This is italic and this is emphasized.
This is superscript text and this is subscript text.
This is underlined and this is code: for (;;) { ... }
. Finally, this is a link.
Fringilla nisl. Donec accumsan interdum nisi, quis tincidunt felis sagittis eget tempus euismod. Vestibulum ante ipsum primis in faucibus vestibulum. Blandit adipiscing eu felis iaculis volutpat ac adipiscing accumsan faucibus. Vestibulum ante ipsum primis in faucibus lorem ipsum dolor sit amet nullam adipiscing eu felis.
i = 0;
By category
Lorem ipsum dolor sit amet, consectetur et adipiscing elit. Praesent eleifend dignissim arcu, at eleifend sapien imperdiet ac. Aliquam erat volutpat. Praesent urna nisi, fringila lorem et vehicula lacinia quam. Integer sollicitudin mauris nec lorem luctus ultrices. Aliquam libero et malesuada fames ac ante ipsum primis in faucibus. Cras viverra ligula sit amet ex mollis mattis lorem ipsum dolor sit amet.
while (!deck.isInOrder()) {
print 'Iteration ' + i;
deck.shuffle();
i++;
}
print 'It took ' + i + ' iterations to sort the deck.';
Name | Description | Price |
---|---|---|
Item One | Ante turpis integer aliquet porttitor. | 29.99 |
Item Two | Vis ac commodo adipiscing arcu aliquet. | 19.99 |
Item Three | Morbi faucibus arcu accumsan lorem. | 29.99 |
Item Four | Vitae integer tempus condimentum. | 19.99 |
Item Five | Ante turpis integer aliquet porttitor. | 29.99 |
100.00 |
Name | Description | Price |
---|---|---|
Item One | Ante turpis integer aliquet porttitor. | 29.99 |
Item Two | Vis ac commodo adipiscing arcu aliquet. | 19.99 |
Item Three | Morbi faucibus arcu accumsan lorem. | 29.99 |
Item Four | Vitae integer tempus condimentum. | 19.99 |
Item Five | Ante turpis integer aliquet porttitor. | 29.99 |
100.00 |